Slip prices are monthly based on an annual lease.
A few covered six month slips are available for $1400 in advance along with a few uncovered slips for $1000 paid in advance.
Size | Rate |
10' x 32' | $200 |
12' x 32' | $290 |
14' x 36' | $315 |
Type | Rate |
Main Dock | $420 |
Cat Walks | $275 |
Buoys | $245 |
Houseboat slips include electric, water and some have telephone service.
Type | Rate |
4000 lb. | $255 |
6000 lb. | $275 |
8000 lb. | $310 |
10,000 lb. | $355 |
CODE HINT: uppercase "X", lowercase "f", lowercase "r"
Photograph of the Sequoyah Marina dock courtesy of Lori Line Photography.